Salix ovalifolia Trautv. | |
Publ. & Syn. | Trautv., Nouv. Mém. Soc. Imp. Naturalistes Moscou 2: 306 (1832). Type (LE): Alaska: the Seward Peninsula, "Cap Espenberg", leg. Eschscholtz. |
Notes | Argus, Elven, and Yurtsev: Six taxa have been described and named as species or races within a Salix ovalifolia group: "ovalifolia", "arctolitoralis", "carbonicola", "cyclophylla", "glacialis", and "stolonifera". Hultén (1968a, 1968b) considered "glacialis" to be a hybrid between S. arctica and ovalifolia, the others (except for "carbonicola") to be four species. Argus (1973) accepted S. stolonifera but not to reach the Arctic (see Excluded taxa), and the others (excelt "carbonicola") as four varieties of S. ovalifolia. Argus commented that var. cyclophylla has a separate range and could be treated as a subspecies, whereas the ranges of var. arctolitoralis and var. glacialis fall within that of var. ovalifolia. We agree to treat all four as varieties. The sixth entity was proposed from Wrangel Island as S. stolonifera Coville subsp. carbonicola V.V.Petrovsky. Below it is tentatively synonymized with var. glacialis. |
Chromosomes | 38 (2x). - Far East (N), Alaska. - Numerous reports, two from Chukotka for var. glacialis. Not included: Petrovsky and Zhukova (1983a) reported 2n = 57 (3x) from East Chukotka for an assumed hybrid S. arctica x S. ovalifolia. |
Geography | Amphi-Beringian. |
Distribution | N = S AN = f C = R D = F E = F CC = r WI = r CE = r CS = r AW = f [ key ] |
Parent taxon | Salix L. |
Child taxa |
Salix ovalifolia var. arctolitoralis (Hultén) Argus Salix ovalifolia var. cyclophylla (Rydb.) C.R. Ball Salix ovalifolia var. glacialis (Andersson) Argus Salix ovalifolia var. ovalifolia |
PAF ID | 580219 |