Dupontia fisheri R. Br. | |
Publ. & Syn. | R. Br., Chlor. Melvill.: 33 (1823). Holotype (BM): Canada: the Northwest Territories?, Melville Island [the Winter Harbour area], 1820, leg. Mr. [G.] Fisher. |
Notes | Three "morphs" differing also in ploidy levels are provisionally entered below. Plants at an intermediate ploidy level, with 2n = 63-66 (6x) are known from Alaska and northern Europe (Lipkin 1983; Brysting et al. 2004) together with and assumed to be hybrids between tetraploids and octoploids. |
Chromosomes | 42 (6x). - Europe (N), Russia (N), Siberia (N), Far East (N), Alaska, Canada, Greenland. - Numerous reports. Not included. A report of 2n = 63 (9x) from Wrangel Island (Zhukova and Petrovsky 1972) should be checked against voucher. |
Geography | Circumpolar. |
Distribution | N = S A = R AN = f B = F AO = s C = F GW = r D = F E = F CC = f WI = f YG = f HL = f EP = s CE = f CS = s UN = f YK = s AW = f GE = r Kh = f SF = f CW = f Tm = f KP = f [ key ] |
Parent taxon | Dupontia R. Br. |
Child taxa |
Dupontia fisheri subspecies dodecaploid morph Dupontia fisheri subspecies octoploid morph "fisheri") Dupontia fisheri subspecies tetraploid morph "psilosantha") |
PAF ID | 343001 |